Ed Belfour
Edward John Belfour "The Eagle"
Born: April 21, 1965
Carman, MB Canada
Position: G
Height: 5'11"
Weight: 202
Shoot/Catch: Left
Career: 1987-1988
Major league statistics
Ed Belfour compiled a career record of 44 wins, 30 losses and 11 ties with a goals against average of 3.17 in his career with the Saginaw Hawks. He began playing during the 1987 season and last took the ice during the 1988 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | IHL | Saginaw Hawks | 61 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Saginaw Hawks | 29 | 0 | 1 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 90 | 0 | 3 | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | IHL | Saginaw Hawks | 61 | 3446 | 32 | 20 | 5 | 0 | 3 | 183 | 3.19 | |||
1988-89 | IHL | Saginaw Hawks | 29 | 1760 | 12 | 10 | 6 | 2 | 0 | 92 | 3.14 | |||
Totals | 90 | 5206 | 44 | 30 | 11 | 2 | 3 | 275 | 3.17 | 275 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | IHL | Saginaw Hawks | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | IHL | Saginaw Hawks | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | IHL | Saginaw Hawks | 9 | 561 | 4 | 5 | 0 | 0 | 0 | 33 | 3.53 | 0 | ||
1988-89 | IHL | Saginaw Hawks | 5 | 298 | 2 | 3 | 0 | 0 | 0 | 14 | 2.82 | 0 | ||
Totals | 14 | 859 | 6 | 8 | 0 | 0 | 0 | 47 | 3.28 | 47 | 0 | .000 |